Semi-automatic packaging machines in various industries
Almost any of the connected machines in automatic lines can operate as semi-automatic with auxiliary manual actions of the operator
Produced in a professional version, with certificates for the components used, in accordance with EU standards
Manufacturers of components that are installed in machines: Programmable controllers – Siemens.EU; HMI devices – Siemens.EU, Kinco; Protective elements (fuses, motor protection) – ABB, Eaton; Servo drivers – Schneider Electric, Siemens; Frequency regulators – Schneider Electric, Danfoss; Sensors – Balluff; Buttons, switches, indicators – EATON, Schneider Electric; Electric motors – Siemens.EU; Reducers (permanently lubricated) – Motovario.EU; Bearings and guides – INA or SKF; Pneumatics – Camozzi and Festo; Prochrome materials – Krupp (with certificate); Screws, snap fasteners – Wurth.EU
Benefits
Semi-automatic (SA) machines:
SA Powder dispenser
OMNIWEIGHT – Semi-automatic machine with a screw feeder and weight-based dosing (version with a two-part hopper)
Name:: | OMNIWEIGHT with auger dispenser and weighing – Advanced version with two-part basket |
Type of product: | Food powder product |
Used for: | Dosing powder products into jars and bottles |
Capacity of dosing: | 20g – 1 Kg |
Capacity | min 250 pcs/h (for bottles of 250g), 2000 bottles of 250g for a shift of 8 hours of work |
Precision: | At the gram level (eg 243g, 425g, 672g) |
Process management + screw rotation speed regulation | performed by a microprocessor unit |
Setting parameters: | On the SIEMENS “touch-display”: doses, dose counter, indication for the start of the next cycle, etc |
Material: | Stainless steel AISI 304 (parts in contact with the product)Supporting structure painted in RAL 9007 color |
Screw diameter: | Ø 30 mm (or adapted to the opening of the packaging) |
Dosing basket volume: | 15l |
Dimensions:: | 800 x 1000 x 1620 mm |
SA Dispenser for granules
OMNIWEIGHT – Semi-automatic machine for weight-based dosing with an electronic scale and vibratory system
Name: | OMNIWEIGHT for weighing with electronic scale and vibration system |
Product type: | Granular products: |
Used for: | Dosing into prepared packaging of piece, granular and fine-grained products |
Dose size: | 100 ÷ 500g |
Capacity: | up to 10 cycles/min |
Precision: | upon reaching 90% of the dose, the coarse path is switched off and only the fine path continues to work |
Process managment: | the microprocessor unit performs: regulation of the power and intensity of vibrations, coarse and fine dosing, the moment of activation of the pneumatic valve… |
Setting parameters: | It is performed on a Siemens TD 200 display |
Material: | Stainless steel AISI 304 (parts in contact with the product) Supporting structure painted in RAL 9007 color |
Dosing basket volume: | 50l |
Dimensions: | 2300 x 1280 x 915 mm mm |
SA Filler with 2 dosing points
Semi-automatic machine for dispensing liquid forms into CANISTERS
Used for: | Packaging of liquid products in the chemical, petrochemical, pharmaceutical, and other industries |
Product that is being packed:: | Motor oil or anything of that sort |
Capacity: | 300 – 400 kan./h (calculated on 10l capacity) |
Dosing precision: | ± 0.2 % |
Dosing type: | Mass flow meters |
Bottle sorting: | Manaul |
Packaging type: | PET, PE canisters from 10 i 20l |
Raising the dosing tube: | Fired with raising the liquid level in the canister |
Preventing possible dripping | Pneumatically operated tub mechanism |
Material: | Stainless steel AISI 316 L (vessel in contact with the product) with a surface polished to a mirror fineness Ra< 0.8 µm Stainless steel AISI 304 (bearing structure) |
SA Capping machine
Semi-automatic capper for bottles and canisters
Phases | Capping Process |
Container positioning | The operator places the filled container with the cap in place on the conveyor system, which brings it to the capping head. |
Capping | Further closing process is done automatically: Once the packaging is in position, the closing process is initiated thanks to a servo mechanism, which ensures consistent and reliable closing, meeting the highest quality standards in every cycle |
Removing the packaging from the machine | Closed bottles/canisters are removed manually |
Repeating the process | A new cycle begins by placing the next bottle/canister with the cap in place. |
SA Filler with 2 dosing points
Semi-automatic machine for dispensing liquid forms into BOTTLES
Dosing system | Mass/magnetic flowmeters, or servo-driven piston pumps |
The volume of the bottle | 100ml – 3l |
Material | AISI 316, stainless steel |
Capacity | up to 600 bottles/hour |
Dosing points | 2 |
Bottles postioioning | Manual |
Movement of nozzles | Progressive |
Buffer tank | integrated with the machine’s dosing system |
SA Labeler for canisters
Semi-automatic capper for bottles and canisters
Used for:: | Sticking self-adhesive labels (rolled up) on both sides of the canister, in automatic mode |
Product that is being labeled: | 10 and 20L canisters |
Operation description: | The main horizontal conveyor brings the canisters into the labeling position; The heads unroll the roll with labels, the labels are separated from the carrier paper and stuck on the packaging; The transporter brings the packaging to iron on the label. (Empty carrier paper is rolled into a roll which is later discarded) |
Packaging detector: | There is a photo cell in the system that detects the presence of packaging immediately before sticking the label. |
Label type: | Self-adhesive, on a roll |
Label roll diameter: | max 300 mm |
Label height: | max 200 mm |
Labeling head speed | from 1 up to 30 m/min |
Conveyor drive: | Electric motor reducer |
Installed power: | 2.5 kW |
SA Line for creams
Semi-automatic machine for the preparation and dosing of cream forms
Name: | Mixer homogenizer MH60 and semi-automatic dispenser with two dosing points + mass recirculation system |
Product type: | Creamy products |
Used for: | Preparation, dosing and packaging of cosmetic products |
Maximum capacity of one batch | 50l |
Packaging type | PET, PE, glass jars |
Line capacity: | 500 jars-bottles/hr |
Processing: | Mixer homogenizer for semi-solid forms 60l |
Dosing: | Piston dispenser with 2 dosing places (servo drive for fast/precise positioning and dosing) |
Loading bottles on the dispenser: | Manual |
Overpressure system: | It enables the emptying of the container and pouring of the homogenized product without an additional pump, using the overpressure in the container |
SA Line for paste
Semi-automatic machine for dispensing pastes and closing tubes
Name: | Mixer homogenizer MH15L and semi-automatic dispenser (united on a common mobile table, controlled via one 10″ display) + Tube welder |
Used for: | Preparation, dosage and packaging of dog food paste |
Mixer capacity: | 15l |
Job description | In the mixer, the product is processed (homogenization, mixing, dispersing, etc.), which from there naturally falls into the dispenser and fills manually placed tubes, which are manually placed in the welder and automatically welded. |
Homogenization: | The mixing vessel is a duplicator, with a volume of 3 – 10 l, it is mixed with an anchor mixer and a colloidal mill. Water circulates through the casing of the vessel for reheating or subcooling the mixture. |
Dosing: | The dosing system is a piston pump with a rotary valve, dosing volume 30-200 ml, accuracy ±1%, capacity 500 doses/h |
Closing the tube: | The sliding support has 6 nests (3 for welding and 3 for preparation), the process is activated with a foot switch – they close the jaws, with a pneumatic cylinder, and weld with an impulse heater, Tube diameter up to 50 mm, Height up to 200 mm, Capacity up to 500 tubes/ h |
SA Machines tailored to customer specifications
We accept to create your packaging machine – from the selection of packaging to palletizing
Do you want more information about our products, or to supplement the existing packaging line?
Our expert team will be happy to get involved in the consultation process for your new or existing equipment.